Belladonna Size Guide
Belladonna Size Guide
Measurements below are based on the supplier-provided size chart and converted to centimeters for easier reference.
| Size | US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|---|
| S | 0 | 32 | 4 | 71.3 cm | 61.4 cm | 81.2 cm | 158.5 cm |
| M | 2 | 34 | 6 | 75.3 cm | 65.4 cm | 85.2 cm | 159.5 cm |
| L | 6 | 38 | 10 | 79.2 cm | 69.3 cm | 89.2 cm | 160.5 cm |
| XL | 8 | 40 | 12 | 83.2 cm | 73.3 cm | 93.1 cm | 161.5 cm |
| XXL | 12 | 44 | 16 | 87.2 cm | 77.3 cm | 97.1 cm | 162.5 cm |
For the best fit, compare these measurements with a similar fitted garment you already own. If you are between sizes, please contact Maison Bragga before ordering and we will be happy to assist.